The blanket awards are presented by the Chamber of Commerce and go to the student in the class that has the highest grade average. If there are several sections of the class (English 1 for example), it goes to the student with the highest grade average over all. If there is a tie, the Department will determine the recipient based on criteria they develop.
Pictured:
Presenting Order | Subject | Student Name | Sponsor |
1 | Agriscience | Jessica Williams | Priefert |
2 | Ag Mechanics | Bruce Pena | Big Tex Trailers |
3 | Algebra I | Melissa Martinez | H&R Block |
4 | Algebra II | Orlando Olivares | McGuire-Dyke CPA |
5 | Anatomy & Physiology | Oriana Castro | Dr. Zambrano |
6 | Art | Diego Lugo | La Carreta |
7 | Astronomy | Michael Irvin | Pilot Club |
8 | Band | Alicengrace Gray | Hampton Inn |
9 | Biology AP | Holden Davis | Northeast Texas Women’s Health |
10 | Biology | Rebecca Yox | Northeast Texas Pediatric Clinic |
11 | Building Trades | Emmanual Gonzalez | Diamond C Trailer Manufacturing |
12 | Business | Tyler Godfrey | Capps Insurance |
13 | Calculus | Nayeli Fuentes | Guaranty Bank & Trust |
14 | Certified Nursing Assistant | Adriana Rodriguez | TRMC |
15 | Chemistry AP | Husban Shahid | Wood Air Conditioning |
16 | Chemistry | Nathon Segovia | Republic Services |
17 | Choir | Christina Kessler | Trinity Baptist Church |
18 | Cosmetology | Vanessa Quinones | Arci 1 & 2 |
19 | Culinary Arts | Desiree Verastegui | Two Senoritas |
20 | Dance | Odette Garcia | Mount Pleasant Pack-n-Mail |
21 | Education & Training | Maggie Garcia | NTCC |
22 | Electrical Technology | Omar Sanchez | EDH Electric |
23 | ELL | Monica Perez | Cox Concrete |
24 | Engineering | Samuel Gonzalez | Luminant |
25 | English I | Audrey Courreges | Cowman Inspection |
26 | English II | Hunter Grant | Sandlin Motors |
27 | English III | Morgan Thurman | Thurman’s Pro-Med Pharmacy |
28 | English IV | Cassidy Russell | Titus County Fair |
29 | Environmental Systems | Samuel Price | Cutting Edge Lawn & Landscape |
30 | Forensic Science | Carlee Bradley | Alan Carter, CPA |
31 | French | Angel Araiza | Brookshire’s |
32 | Geometry | Jose Liera | 1st Texas Financial |
33 | Government | Jamie Adams | Baker & Johnson PC |
34 | Health Science Technology | Elias Reyes | Pilgrim’s Bank |
35 | Journalism | Kenzie Messer | Tumey Mortuary |
36 | Law Enforcement | Nadieska Oviedo | Greater Hope Church of God in Christ |
37 | Marketing Education | Maria Mendoza | Sisk Motors |
38 | Math Models | Jasiel Morales | Shumate Flooring |
39 | Multimedia | Dylan Ingram | American National Bank |
40 | Physics C | Brenda Godoy | Mount Pleasant Running Company |
41 | Physics | Carlos Barboza | AA’s Treehouse Learning Center |
42 | Pre-Calculus | Emily Brown | Rotary Club |
43 | Spanish Bilingual | Maria Gomez | First Federal Community Bank |
44 | Spanish Monolingual | Brandon Dykes | Just a $1.00 |
45 | Statistics | Reagan Ball | East Texas Children’s Dentistry |
46 | Theatre | Alyson Cortez | Redfearn Real Estate |
47 | US History | Emanual Garcia | NETCU |
48 | World History AP | Addison Hunter | RE/MAX – Suzie Castillo |
49 | World History | Maritza Zambrano | Cypress Bank |
Leave A Comment