This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

Employment: Teacher Salary Schedule

MPISD Teacher Salary 2008-2009 Schedule



Educational and employment opportunities are offered by Mount Pleasant Independent School District
without regard to race, color, religion, national origin, sex, age,  disability, or any other legally protected status.
Step/                                  ANNUAL SALARY  
Years Exp Bachelor's Degree Master's and Above
     
     
     
0 $36,350 $37,350
1 $36,650 $37,650
2 $36,950 $37,950
3 $37,250 $38,250
4 $37,550 $38,550
5 $37,850 $38,850
6 $38,150 $39,150
7 $38,450 $39,450
8 $38,750 $39,750
9 $39,500 $40,500
10 $40,250 $41,250
11 $41,000 $42,000
12 $41,750 $42,750
13 $42,500 $43,500
14 $43,500 $44,500
15 $44,250 $45,250
16 $45,000 $46,000
17 $45,750 $46,750
18 $46,500 $47,500
19 $47,250 $48,250
20 $48,000 $49,000
21 $48,500 $49,500
22 $49,000 $50,000
23 $49,500 $50,500
24 $50,000 $51,000
25 $50,500 $51,500
26 $51,000 $52,000
27 $51,500 $52,500
28 $52,000 $53,000
29 $52,500 $53,500
30+ $52,800 $53,800

 

E-mail Article Print Article

Sign up for the News Update.


Back To Top